Cookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. The table below explains the cookies we use and why.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure
areas of the website. The website cannot function properly without these cookies.
Provider | Name | Description |
hs-analytics.net | __cfduid | Used by the content network, Cloudflare, to identify trusted web traffic. |
hsleadflows.net | __cfduid | Used by the content network, Cloudflare, to identify trusted web traffic. |
hs-scripts.com | __cfduid | Used by the content network, Cloudflare, to identify trusted web traffic. |
hubspot.com | __cfduid | Used by the content network, Cloudflare, to identify trusted web traffic. |
insights.com | ARRAffinity | Used to distribute traffic to the website on several servers in order to optimise response times. |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like Cookie scan report - your preferred language or the region that you are in.
Provider | Name | Description |
ads.linkedin.com | lang | Remembers the user's selected language version of a website. |
linkedin.com | lang | Set by LinkedIn when a web page contains an embedded "Follow us" panel. |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting
information anonymously.
Provider | Name | Description |
Google Analytics | _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
Google Analytics | _gat | Used by Google Analytics to throttle request rate. |
Google Analytics | _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
Microsoft | ai_user | Used by Microsoft Application Insights software to collect statistical usage and telemetry information. The cookie stores a unique identifier to recognise users on returning visits over time. |
Google Analytics | collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices an d marketing channels. |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and
engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Provider | Name | Description |
hubspot.com | __hssrc | Collects anonymous statistical data related to the user's web site visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
hubspot.com | __ptq.gif | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. |
insights.com | ai_session | Preserves users states across page requests. |
linkedin.com | bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
ads.linkedin.com | BizoID | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
linkedin.com | bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
hubspot.com | hubspotutk | Keeps track of a visitor's identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. |
linkedin.com | lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
ads.linkedin.com | UserMatchHistory | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
Provider | Name | Description |
Microsoft | AI_buffer | Cookies set by Microsoft Application Insights, which allow Insights to monitor the health and status of the server and website. |
Microsoft | AI_sentBuffer | Cookies set by Microsoft Application Insights, which allow Insights to monitor the health and status of the server and website. |
Microsoft | AITR_OnError | Cookies set by Microsoft Application Insights, which allow Insights to monitor the health and status of the server and website. |
Microsoft | SelectedLanguage | Cookies that allows us to serve our website to you in your preferred language. |
Microsoft | socialShareVersion | Cookies that enable social sharing of our content. |
Most web browsers allow some control of most cookies through the browser settings. To find out more about cookies, including how to see what cookies have been set, visit www.aboutcookies.org or www.allaboutcookies.org.
Find out how to manage cookies on popular browsers:
To find information relating to other browsers, visit the browser developer's website.
To opt out of being tracked by Google Analytics across all websites, visit http://tools.google.com/dlpage/gaoptout.
We are planning to enhance our cookie tool to allow users to more easily change their cookie settings after their initial choice.